Periodic Table of Elements: Frequencies and Calculation Method
Following our discussions With Marc-Alain Lavoie on his "quantum grimoire of sacred frequencies" for a few months (To be found on his page " Collective and Universal Consciousness "), I decided to share with you the bioresonance frequencies of the molecules of the periodic table in order to better understand how to calculate a frequency of any molecule because this document shared by Marc-Alain did not offer any good frequencies (this very amateur document in its approach was written with the help of AI and without correction by a university professor, an academician or any scientist mastering quantum physics).
It is therefore with my civic responsibility that I went to Quebec to share common sense with kindness and redistribute know-how with the scientific rigor that was lacking in this document.
Here is the method:
Each frequency is calculated using the Einstein/Planck equation: hf = mc2
(here, I give you its simplified version: frequency = molar mass x 2.981 ) 
We have been using this method in France for over 30 years following the work of Joël Sternheimer on the calculation of amino acid frequencies for his theory of "proteodies", the melodies of proteins.
The table above shares some of his work with the frequencies of amino acids, musical notes and their transposition value via tuning to A 440 Hz and the equation used to calculate the molar mass of a frequency.
His thesis professor was Nobel laureate Louis De Broglie and his theory was patented in the early 1990s, so if all this had been a farce, we would have had the agony of great professors who would have been indignant at the fraudulent use of this mythical equation, and there is nothing of the sort, quite the opposite given the support I have from academics and other university professors.
Furthermore, several organizations, including Genodics, use Sternheimer's work and databases, primarily to assist in agriculture. (You can read the history of genodics and proteodies here ).
Here is one of the private email exchanges with Professor Marc Henry because he had rounded the frequency of water H2O to 429.63 Hz in one of our exchanges at the beginning of 2022 and I asked him again to have a simplified equation to calculate the molar masses and to be as precise as possible in our calculations with at least 9 figures after the decimal.
Currently, only Audacity allows us to digitally generate a precise frequency with six decimal places. I'll explain how to use this free software below.
Also note that the number 2.9809513 is more precise than 2.981 if you want to have very precise frequencies.
In the meantime, I was able to find an even more precise basis with this figure given by a retired scientific colleague who uses it for his calculations and research on bioresonance with crystals and lasers:
2.98095104304559
This basis for calculating the vibrational constants of molecules allows us to more easily share a reliable basis that has already been tested for several decades with results in several fields.
At Naturasounds , we have also had excellent feedback through sound herbalism and medicinal plant singing for over 6 years (click here to listen to the plant singing) on these phenomena, but also with our therapeutic tuning forks for almost 2 years.
There is indeed a vibrational relationship between biochemical elements and if we act by bioresonance with a precise biocompatible frequency, we will act on that element because its vibrational signature is similar.
To this end, we have chosen to offer you two frequencies per element:
Frequency 1 : The method proposed by Marc-Alain Lavoie with frequencies based on the work of Walter Russell which takes mass into account as a factor in the hierarchical ranking of frequencies.
The larger the mass, the higher the frequency.
From experience, we find that this method is not relevant because there are too many molecules that will have a sound frequency that will be disturbing because it is too high for the ear and this is likely to be more unpleasant than anything else.
The basis of the calculations is correct, it is up to you to decide if you want to use high audible frequencies which may not necessarily have a benefit to listening because they are too high-pitched for the majority of people.
Furthermore, we have observed with therapeutic tuning forks that the optimal frequency range for the body in proximity or by contact is between 50 and 110 Hertz, hence the recommendation of Frequency 2 which we have already validated for 2 years with tuning forks and 4 years in sound form with sound herbalism. 
Frequency 2 : Frequencies based on the work and experiences of Renaud Ruhlmann and validated by biochemists, scientists and therapists.
Including scientific support for the two frequencies of water H2O and [H3O2]- (Refinement of the frequency of H2O with Prof. Marc Henry in 2020 and support of my work since 2024 by Prof. Gerald Pollack on the frequencies of [H3O2]- ).
These frequencies are optimal for acting on the physical body.
Use close to the body (ideally with headphones) or on the body, like therapeutic tuning forks, to stimulate the body through touch. (You can find our tuning forks here .)
Each frequency gives a sum of 9 in order to also put our good intention into matter (following the work of Nicola Tesla ) by sharing with you precise frequencies with 6 digits after the decimal.
It's up to you to use them wisely.
Give us feedback based on your uses; the more of us who experiment and give feedback, the more weight we will have in the face of science, which still lacks awareness.
If you are a scientist, therapist, or expert in a field where sound is an important element, you can contact us here:
contact@naturasounds.org
Periodic Table of Elements with Frequencies
| Item number | Item name | Mass molar (g/mol) |
Frequency 1 Russell / Lavoie (Hz) |
Frequency 2 Naturasounds / Ruhlmann (Hz) |
|---|---|---|---|---|
| 1 | Hydrogen | 1.00784 | 48.06846 | 96.136857 |
| 2 | Helium | 4.002602 | 190.904958 | 95.452479 |
| 3 | Lithium | 6.938 | 331.062012 | 82.765503 |
| 4 | Beryllium | 9.0121831 | 429.83793 | 53.729739 |
| 5 | Boron | 10,806 | 515.632941 | 64.454121 |
| 6 | Carbon | 12.0096 | 572.852898 | 71.606610 |
| 7 | Nitrogen | 14.00643 | 668.052531 | 83.506563 |
| 8 | Oxygen | 15.99903 | 763.094781 | 95.386851 |
| 9 | Fluorine | 18.998403163 | 906.13287 | 56.633301 |
| 10 | Neon | 20.1797 | 962.475084 | 60.154695 |
| 11 | Sodium | 22.98976928 | 1096.501932 | 68,531371 |
| 12 | Magnesium | 24.304 | 1159.232148 | 72.452007 |
| 13 | Aluminum | 26.9815385 | 1286.890245 | 80.430642 |
| 14 | Silicon | 28,084 | 1339.543899 | 83.721492 |
| 15 | Phosphorus | 30.973762 | 1477.30014 | 92,331261 |
| 16 | Sulfur | 32.059 | 1529.346996 | 95.584185 |
| 17 | Chlorine | 35,446 | 1690.924077 | 52,841376 |
| 18 | Argon | 39,948 | 1905.328368 | 59.541516 |
| 19 | Potassium | 39.0983 | 1864.801737 | 58.275054 |
| 20 | Calcium | 40.078 | 1911.528738 | 59,735277 |
| 21 | Scandium | 44.955908 | 2144.181789 | 67.005684 |
| 22 | Titanium | 47,867 | 2283.026751 | 71,344584 |
| 23 | Vanadium | 50.9415 | 2429.665686 | 75.927051 |
| 24 | Chromium | 51.9961 | 2479.965057 | 77,498910 |
| 25 | Manganese | 54.938044 | 2620.281744 | 81.88407 |
| 26 | Iron | 55.845 | 2663.539155 | 83.235582 |
| 27 | Cobalt | 58.933194 | 2810.831274 | 87.838488 |
| 28 | Nickel | 58.6934 | 2799.34173 | 87.481188 |
| 29 | Copper | 63,546 | 3030.839991 | 94.713786 |
| 30 | Zinc | 65.38 | 3118.313016 | 97.447077 |
| 31 | Gallium | 69,723 | 3325.453326 | 51.96087 |
| 32 | Germanium | 72.630 | 3464.103303 | 54.127476 |
| 33 | Arsenic | 74.921595 | 3573.401652 | 55.83555 |
| 34 | Selenium | 78,971 | 3766.014 | 58.853097 |
| 35 | Bromine | 79,901 | 3811.038282 | 59.546115 |
| 36 | Krypton | 83.798 | 3996.763443 | 62.449569 |
| 37 | Rubidium | 85.4678 | 4076.404902 | 63.693828 |
| 38 | Strontium | 87.62 | 4179.054546 | 65.296962 |
| 39 | Yttrium | 88.90584 | 4240.383435 | 66.25539 |
| 40 | Zirconium | 91.224 | 4350.948093 | 67.983264 |
| 41 | Niobium | 92.90637 | 4431.189564 | 69.23619 |
| 42 | Molybdenum | 95.95 | 4576.83264 | 71.505126 |
| 43 | Technetium | 98 | 4674.130857 | 73.032534 |
| 44 | Ruthenium | 101.07 | 4820.555151 | 75.319245 |
| 45 | Rhodium | 102.90550 | 4908.099726 | 76.686498 |
| 46 | Palladium | 106.42 | 5075.724546 | 79.304445 |
| 47 | Money | 107.8682 | 5144.796756 | 80.383023 |
| 48 | Cadmium | 112.414 | 5361.466563 | 83.770253 |
| 49 | Indium | 114.818 | 5476.268943 | 85.562154 |
| 50 | Tin | 118,710 | 5661.898713 | 88.46145 |
| 51 | Antimony | 121,760 | 5807.369115 | 90.734301 |
| 52 | Tellurium | 127.60 | 6085.909152 | 95.085612 |
| 53 | Iodine | 126.90447 | 6052.735701 | 94.567545 |
| 54 | Xenon | 131,293 | 6262.047576 | 97.839351 |
| 55 | Cesium | 132.90545196 | 6338.953818 | 98.977824 |
| 56 | Barium | 137,327 | 6549.840486 | 51.167142 |
| 57 | Lanthanum | 138.90547 | 6624.698742 | 51.755616 |
| 58 | Cerium | 140.116 | 6682.4163 | 52.206381 |
| 59 | Praseodymium | 140.90766 | 6720.161373 | 52.501266 |
| 60 | Neodymium | 144.242 | 6879.143664 | 53.744562 |
| 61 | Promethium | 145 | 6915.330144 | 54.02664 |
| 62 | Samarium | 150.36 | 7171.13628 | 55.993257 |
| 63 | Europium | 151,964 | 7247.614725 | 56.590740 |
| 64 | Gadolinium | 157.25 | 7499.798361 | 58.592178 |
| 65 | Terbium | 158.92535 | 7578,865143 | 59.216292 |
| 66 | Dysprosium | 162,500 | 7749,3339 | 60.548139 |
| 67 | Holmium | 164.93033 | 7865,231886 | 61.453737 |
| 68 | Erbium | 167,259 | 7976,281986 | 62.321301 |
| 69 | Thulium | 168.93422 | 8056,170225 | 62.94573 |
| 70 | Ytterbium | 173,045 | 8252,205956 | 64.476243 |
| 71 | Lutetium | 174.9668 | 8343,853155 | 65.191842 |
| 72 | Hafnium | 178.49 | 8513.118531 | 66.504474 |
| 73 | Tantalum | 180.94788 | 8630.347644 | 67.420197 |
| 74 | Tungsten | 183.84 | 8768.287926 | 68.498028 |
| 75 | Rhenium | 186.207 | 8881.18245 | 69.380622 |
| 76 | Osmium | 190.23 | 9073.060335 | 70.722963 |
| 77 | Iridium | 192.217 | 9167.830713 | 71.463717 |
| 78 | Platinum | 195,084 | 9304.572897 | 72.531657 |
| 79 | Gold | 196.966569 | 9394.362477 | 73.232919 |
| 80 | Mercury | 200,592 | 9567.182736 | 74.583756 |
| 81 | Thallium | 204,382 | 9748.104984 | 75.99006 |
| 82 | Lead | 207.2 | 9882.448092 | 77.139126 |
| 83 | Bismuth | 208.98040 | 9967.364649 | 77.80248 |
| 84 | Polonium | 209 | 9967.460031 | 77.809473 |
| 85 | Astate | 210 | 10015.37946 | 78.245883 |
| 86 | Radon | 222 | 10589.17572 | 82.715580 |
| 87 | Francium | 223 | 10645.445538 | 83.088234 |
| 88 | Radium | 226 | 10780.329555 | 84.206205 |
| 89 | Actinium | 227 | 10825,223211 | 84.578823 |
| 90 | Thorium | 232.0377 | 11065,462101 | 86.455692 |
| 91 | Protactinium | 231.03588 | 11017,687104 | 86.082309 |
| 92 | Uranium | 238.02891 | 11352.839517 | 88.688997 |
| 93 | Neptunium | 237 | 11302,105293 | 88.305246 |
| 94 | Plutonium | 244 | 11635,922754 | 90.914814 |
| 95 | America | 243 | 11588,234544 | 90.542151 |
| 96 | Curium | 247 | 11778,987375 | 91.878876 |
| 97 | Berkelium | 247 | 11778,987375 | 91.878876 |
| 98 | Californium | 251 | 11969,740206 | 93.368727 |
| 99 | Einsteinium | 252 | 12017,428416 | 93.741381 |
| 100 | Fermium | 257 | 12255,869457 | 95.600763 |
| 101 | Mendelevium | 258 | 12303,557667 | 95.976243 |
| 102 | Nobelium | 259 | 12351,245877 | 96.348681 |
| 103 | Lawrenceium | 262 | 12494,310498 | 97.466553 |
| 104 | Rutherfordium | 267 | 12644.797428 | 99.329688 |
| 105 | Dubnium | 268 | 12788.300394 | 99.702351 |
| 106 | Seaborgium | 271 | 12931.768548 | 50.683599 |
| 107 | Bohrium | 272 | 12979.681254 | 50.870313 |
| 108 | Hassium | 270 | 12884.129613 | 50.303907 |
| 109 | Meitnerium | 276 | 13163.501870 | 51.560559 |
| 110 | Darmstadtium | 281 | 13401.902871 | 52.492986 |
| 111 | Roentgenium | 280 | 13354.202538 | 52.305849 |
| 112 | Copernicium | 285 | 13601.439387 | 53.235954 |
| 113 | Nihonium | 284 | 13544.903205 | 53.050401 |
| 114 | Flerovium | 289 | 13783.304205 | 53.973459 |
| 115 | Moscovium | 288 | 13735.603872 | 53.786754 |
| 116 | Livermorium | 293 | 13974.004872 | 54.703161 |
| 117 | Tennessee | 294 | 14021.705214 | 54.889848 |
| 118 | Oganesson | 294 | 14021.705214 | 54.889848 |
Once you have opened the Audacity software, look in the top bar for the "generate" tab and then click on "tone".
You will then have several choices. Keep the sinusoidal waveform.
Next, you can enter the desired frequency. For the amplitude, choose 1 for the best results. For the duration, we recommend a minimum of 2 minutes. Then confirm.
Next, you can export your file by going to the "file" tab, then "export" and "export as .wav".
There you go, you have the basics to calculate and reproduce in sound one of the frequencies from the periodic table of elements.